![]() | |||||
| |||||
|
Your Search:
Virginia Land for sale in Nelson CountyThere are 35 properties for sale in Nelson County that meet your search criteria. « First | Previous | 1 | 2 | 3 | Next | Last » 530 James River Rd. in Wingina, Nelson County, Virginia 24599![]() ![]() $3,200,000 | 327 Acres
Type: Acreage w/House | City: Wingina, VA | County: Nelson
Beds: 7 | Baths: 5 | Home: 5,927 square feet Offered by Gayle Harvey at Gayle Harvey Real Estate, Inc.
Charlottesville, Nelson County, Virginia 22901![]() ![]() $1,890,000 | 126 Acres
Type: Acreage | City: Charlottesville, VA | County: Nelson
Offered by Gary Youngblood at Mead Westvaco
1 Tye River Rd in Piedmont, Nelson County, Virginia 22922![]() ![]() $1,083,000 | 361 Acres
Type: Acreage | City: Piedmont, VA | County: Nelson
Offered by Gayle Harvey at Gayle Harvey Real Estate, Inc.
4649 Stagebridge Rd in Schuyler, Nelson County, Virginia 22969![]() $975,000 | 102 Acres
Type: River Property | City: Schuyler, VA | County: Nelson
Offered by Rick Walden at Virginia Estates
Rockfish River Rd in Rockfish, Nelson County, Virginia 22971![]() ![]() $892,500 | 357.50 Acres
Type: Acreage | City: Rockfish, VA | County: Nelson
Offered by Jim Faulconer at McLean Faulconer Inc. Realtors
2 Walk Around Ln in Roseland, Nelson County, Virginia 22967![]() $700,000 | 69.49 Acres
Type: Acreage | City: Roseland, VA | County: Nelson
Offered by Rick Walden at Virginia Estates
602 Wills Ln in Lovingston, Nelson County, Virginia 22949![]() ![]() $675,000 | 58.10 Acres
Type: Acreage w/House | City: Lovingston, VA | County: Nelson
Beds: 3 | Baths: 2 | Home: 3,492 square feet Offered by Gayle Harvey at Gayle Harvey Real Estate, Inc.
3042 Rockfish Valley Hwy in Nellysford, Nelson County, Virginia 22958![]() ![]() $599,000 | 32 Acres
Type: Acreage w/House | City: Nellysford, VA | County: Nelson
Beds: 3 | Baths: 2 | Home: 2,400 square feet Offered by Gayle Harvey at Gayle Harvey Real Estate, Inc.
301 Quarter Ln in Schuyler, Nelson County, Virginia 22971![]() $580,000 | 71 Acres
Type: River Property w/House | City: Schuyler, VA | County: Nelson
Offered by Rick Walden at Virginia Estates
May Ln in Roseland, Nelson County, Virginia 22968![]() ![]() $530,000 | 116 Acres
Type: Acreage | City: Roseland, VA | County: Nelson
Offered by Gayle Harvey at Gayle Harvey Real Estate, Inc.
486 Dutch Creek Rd in Shipman, Nelson County, Virginia 22971![]() ![]() $505,000 | 54 Acres
Type: Acreage w/House | City: Shipman, VA | County: Nelson
Beds: 1 | Baths: 0 | Home: 0 square feet Offered by Gayle Harvey at Gayle Harvey Real Estate, Inc.
4647 Stagebridge Rd in Schuyler, Nelson County, Virginia 22969![]() $480,000 | 58 Acres
Type: River Property w/House | City: Schuyler, VA | County: Nelson
Beds: 3 | Baths: 2.5 | Home: 2,000 square feet Offered by Rick Walden at Virginia Estates
305 Quarter Ln in Schuyler, Nelson County, Virginia 22971![]() $400,000 | 51 Acres
Type: River Property | City: Schuyler, VA | County: Nelson
Offered by Rick Walden at Virginia Estates
Drumheller Ln in Rockfish, Nelson County, Virginia 22971![]() ![]() $350,000 | 46.75 Acres
Type: Acreage | City: Rockfish, VA | County: Nelson
Offered by Jim Faulconer at McLean Faulconer Inc. Realtors
Buck Creek Ln in Faber, Nelson County, Virginia 22938![]() ![]() $315,000 | 85 Acres
Type: Acreage | City: Faber, VA | County: Nelson
Offered by Gayle Harvey at Gayle Harvey Real Estate, Inc.
Your Search:
Virginia Land for sale in Nelson CountyThere are 35 properties for sale in Nelson County that meet your search criteria. « First | Previous | 1 | 2 | 3 | Next | Last » Interested in land for sale outside Virginia? Try www.landsofamerica.com. |