![]() | |||||
| |||||
|
Your Search:
Virginia Land for sale in Grayson CountyThere are 205 properties for sale in Grayson County that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next | Last » TBD River Walk Lane in Independence, Grayson County, Virginia 24348![]() ![]() $5,900,000 | 120.71 Acres
Type: Acreage | City: Independence, VA | County: Grayson
Offered by Cindy Stuart at Mountain Sky Properties, Inc.
5616 Spring Valley Road in Fries, Grayson County, Virginia 24330![]() ![]() $1,200,000 | 63 Acres
Type: Acreage w/House | City: Fries, VA | County: Grayson
Beds: 6 | Baths: 9 | Home: 6,752 square feet Offered by Cindy Stuart at Mountain Sky Properties, Inc.
Galax, Grayson County, Virginia 24333![]() ![]() $799,500 | 52 Acres
Type: River Property | City: Galax, VA | County: Grayson
Offered by James Davis at Premier Land & Farms of Virginia/Cabela's Trophy Properties
Galax, Grayson County, Virginia 24333![]() ![]() $799,500 | 71 Acres
Type: River Property | City: Galax, VA | County: Grayson
Offered by James Davis at Premier Land & Farms of Virginia/Cabela's Trophy Properties
1717 Davis Knob Road in Galax, Grayson County, Virginia 24333![]() ![]() $359,000 | 24.70 Acres
Type: Acreage w/House | City: Galax, VA | County: Grayson
Beds: 5 | Baths: 3.5 | Home: 3,080 square feet Offered by Cindy Stuart at Mountain Sky Properties, Inc.
23 Riverplace Lane in Galax, Grayson County, Virginia 24333![]() ![]() $249,900 | 3.61 Acres
Type: Residential | City: Galax, VA | County: Grayson
Beds: 2 | Baths: 2.5 | Home: 1,116 square feet Offered by Cindy Stuart at Mountain Sky Properties, Inc.
689 River Beach Lane in Galax, Grayson County, Virginia 24333![]() ![]() $235,000 | 10.51 Acres
Type: Acreage w/House | City: Galax, VA | County: Grayson
Beds: 3 | Baths: 2 | Home: 1,568 square feet Offered by Cindy Stuart at Mountain Sky Properties, Inc.
3506 Pine Mountain Road in Independence, Grayson County, Virginia 24348![]() ![]() $225,000 | 55.91 Acres
Type: Acreage w/House | City: Independence, VA | County: Grayson
Beds: 3 | Baths: 1 | Home: 1,144 square feet Offered by Cindy Stuart at Mountain Sky Properties, Inc.
TBD Pine Mountain Road & Doe Run Road in Independence, Grayson County, Virginia 24348![]() ![]() $212,000 | 45 Acres
Type: Acreage | City: Independence, VA | County: Grayson
Offered by Cindy Stuart at Mountain Sky Properties, Inc.
TBD River Walk Lane in Independence, Grayson County, Virginia 24348![]() ![]() $199,000 | 2.57 Acres
Type: River Property | City: Independence, VA | County: Grayson
Offered by Cindy Stuart at Mountain Sky Properties, Inc.
TBD Whitetop Gap Road in Whitetop, Grayson County, Virginia 24292![]() ![]() $197,000 | 23.50 Acres
Type: Acreage | City: Whitetop, VA | County: Grayson
Offered by Barbara Cordle at United Country RealOne Realty
TBD Whitetop Gap Road in Whitetop, Grayson County, Virginia 24292![]() ![]() $197,000 | 23.50 Acres
Type: Acreage | City: Whitetop, VA | County: Grayson
Offered by Barbara Cordle at United Country RealOne Realty
1901 Cranberry Road in Woodlawn, Grayson County, Virginia 24381![]() ![]() $175,000 | 0.88 Acres
Type: Residential | City: Woodlawn, VA | County: Grayson
Beds: 3 | Baths: 2 | Home: 1,420 square feet Offered by Cindy Stuart at Mountain Sky Properties, Inc.
683 Grouse Hollow Lane in Galax, Grayson County, Virginia 24333![]() ![]() $164,900 | 37.50 Acres
Type: Acreage w/House | City: Galax, VA | County: Grayson
Beds: 1 | Baths: 1 | Home: 1,003 square feet Offered by Cindy Stuart at Mountain Sky Properties, Inc.
683 Grouse Hollow Lane in Galax, Grayson County, Virginia 24333![]() ![]() $164,900 | 37.50 Acres
Type: Acreage | City: Galax, VA | County: Grayson
Offered by Cindy Stuart at Mountain Sky Properties, Inc.
Your Search:
Virginia Land for sale in Grayson CountyThere are 205 properties for sale in Grayson County that meet your search criteria. « First | Previous | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next | Last » Interested in land for sale outside Virginia? Try www.landsofamerica.com. |